An independent underwriter pressure-tested the package. This is our response — what we accept and fix, what we push back on, and the terms worth negotiating for you. Think of it as the diligence rehearsal, run privately first.
The reviewer's most urgent flags were about licensing. You've confirmed licensing is in order — no concerns. That removes the single biggest risk in the memo. Two light items remain worth having in writing, because David's advisor will ask.
These are the substantive numbers fixes. Most are things a careful reader will find, so we fix them first and present from strength.
| Reviewer's point | Our response & the fix | Call |
|---|---|---|
| Missing costs in unit economics — no marketing, financing dealer fees, or warranty reserve; ticket above market. | Correct. Rebuild the panel economics with marketing (~6–12%), financing fees (~4%), a warranty reserve (~2%), and a defensible ticket. Gross profit moves from ~$3,000 toward ~$1,200–1,600. Ripples through every year. | Agree |
| Revenue ~2× too high for headcount — $13M electric implies ~$417k/tech vs. $180–250k benchmark. | Fair for organic growth. Reconcile revenue to headcount, and fund acquisitions explicitly (your plan always contemplated bringing on existing operators) rather than accepting $15M as a ceiling. Buying crews doesn't raise output per head — so budget the tuck-in cash. | Agree |
| "Division EBITDA" sums to $7.6M vs. $4.7M firm — ~$2.9M of hidden overhead. | Correct. Relabel divisional figures contribution margin and show an explicit corporate-overhead bridge to firm EBITDA — with founder and corporate salaries now sitting inside the ~12% blended margin. On ~$37M of platform revenue that lands at ~$4.5M of honest firm EBITDA. Removes the gap a CFO finds in ten minutes. | Agree |
| "85% get capital back because gating" claim is logically wrong. | Agree, and this is the credibility one. Gating caps how much goes in; it doesn't return what's spent. Rewrite: gating limits exposure (David risks ~$461k to prove it, not $10M). That's a strong, true argument — make it truthfully. | Agree |
| Exit multiple ~2 turns high — one 8× on a mix buyers decompose (5–7× service / 3–4× project). | Largely agree. Re-cut the exit as sum-of-the-parts (~5–5.5×) and hold GC/Civil in separate entities so they can be carved out. Keep "completeness premium" as upside, not the base — a regional/strategic buyer may still pay for the whole. | Agree |
| Preferred return overstated — $4.9M shown vs. ~$2.7–3.2M on time-weighted draws. | Correct. Recompute pref on the real tranched draw schedule. (This one cuts in David's favor, so fixing it only builds trust.) | Agree |
| IRR convention understates you — single-entry t=0 vs. tranched. | Agree — and this one helps you. On the real tranched draw schedule the IRR is ~33%, not ~26%. Fix it and the pitch gets stronger. | Agree |
| Tranche 1 = $2.8M vs. $0.4M contradiction. | Fix by splitting it: a ~$1.1M Launch tranche (proves the system and lands the first firm) + a Scale tranche gated on proven unit economics. Honest, an easier yes, and it improves David's IRR. | Agree |
| No recurring / service-agreement revenue designed in. | Agree — the cheapest exit-value lever in home services. Design service agreements into the model from Year 1; it's what raises the service-division multiple. | Agree |
| "Carved out of exactly three trades" / QP can qualify only one entity. | Wording fixes: the carve-out lists more scopes (electrical, plumbing, HVAC, pools/spas, water wells, etc.), and a QP may qualify up to two related entities. Neither breaks the thesis — tighten the language. | Tighten |
| Rollout order contradicts itself in ~6 places. | Already resolved this session — standardized to Plumbing Yr2 / HVAC Yr3 everywhere, and fixed a swapped year-badge. The reviewer was reading the older 125-pp draft. | Done |
The part that most affects you. On the honest base case, a 10% compounding pref on $10M can leave your 45% carry paying zero — the enterprise succeeds and your upside still doesn't. Fight for the terms that actually move your outcome:
The one reframe to hold onto: the problem isn't your business — a real, cash-generating firm is buildable here and you're the right person to build it. Sized honestly, the base case puts ~$10M of David's capital to work and returns him ~$28M (~2.8×, ~33% IRR) off a ~$37M platform doing ~$4.5M of firm EBITDA — with founder and corporate salaries already inside the ~12% margin, so that EBITDA is honest. The risk to you lives in the downside: a $10M structure with a 10% compounding pref sitting on top of a business that in the floor case makes ~$1.5M of EBITDA — there the enterprise can win and your carry can still disappoint. Fix it by sizing the capital to the real build, lowering the pref, and crediting your licenses — then go.